Calendar of Events
In this section
Calendar of Events
2021 - 2022 Academic year
If you would like your event included on our calendar please email the details to diversity.inclusion@rosalindfranklin.edu
*Student Organization
|
Month |
Event |
Sponsored by |
|
| August |
20 | Land Acknowledgements: Working with Native Communities | Office of Diversity and Inclusion |
| 23 | Faith and Chai: Belonging | Faith and Chai | |
| 23 | Food and Welcome Event | *Student National Medical Association (SNMA) | |
| 30 | 2nd Annual CMS Race in Medicine Symposium | Office of Excellence in Diversity and Inclusion | |
| 31 | Common Read: Homegoing | Office of Diversity and Inclusion | |
| September |
Hispanic Heritage Month (September 15 - October 15) | ||
| 2 | Multicultural/BIPOC Picnic | Office of Diversity and Inclusion | |
| 9 | Cafecito | Office of Diversity and Inclusion | |
| 13 | Health Disparities and Equity in Healthcare & Medical Education Journal Club - "COVID-19 Racial Discrimination and Depressive Symptoms among Asian Americans: Does Communication about the Incident Matter?" | Office of Excellence in Diversity and Inclusion Faculty Affairs and Equity |
|
| 14 | Common Read: Homegoing | Office of Diversity and Inclusion | |
| 15 | En Salud | Office of Diversity and Inclusion | |
| 23 | Cafecito | Office of Diversity and Inclusion | |
| 23 | 6th annual WiSH Symposium: Intersectionality Under the Microscope | Women in Science and Healthcare (WiSH) | |
| 24 | Hispanic Heritage Month Cinema Series | *Latino Medical Student Association (LMSA) | |
| 24 | Men of Color Lunch | Office of Diversity and Inclusion | |
| 28 | Common Read: Homegoing | Office of Diversity and Inclusion | |
| 29 | Navigating Latinx Identity, Belonging, and Racialization | Office of Diversity and Inclusion | |
| 29 | En Salud | Office of Diversity and Inclusion | |
| 30 | National Hispanic Heritage Month Symposium: Hispanic Identity and Inclusion in Ethno-Racial Discrimination Discourse | Office of Excellence in Diversity and Inclusion | |
| October |
Hispanic Heritage Month (September 15 - October 15) | ||
| 7 | Cafecito | Office of Diversity and Inclusion | |
| 8 | Hispanic Heritage Month Cinema Series | *Latino Medical Student Association (LMSA) | |
| 12 | Common Read: Homegoing | Office of Diversity and Inclusion | |
| 13 | A Community at Risk - Sexual Health, HIV Criminalization, and Trans Communities | Office of Diversity and Inclusion | |
| 13 | En Salud | Office of Diversity and Inclusion | |
| 15 | Hispanic Heritage Month Cinema Series | *Latino Medical Student Association (LMSA) | |
| 21 | Cafecito | Office of Diversity and Inclusion | |
| 22 | Hispanic Heritage Month Cinema Series | *Latino Medical Student Association (LMSA) | |
| 27 | En Salud | Office of Diversity and Inclusion | |
| November |
Native American Heritage Month | ||
December |
|||
| January |
|||
| February |
Black History Month | ||
| 2 | Event of trivia | *Student National Medical Association (SNMA) | |
| 7 | Short Film Discussion | *Student National Medical Association (SNMA) | |
| 9 | Exercise - Zumba | *Student National Medical Association (SNMA) | |
| 14 | Black Men in Medicine & Pharmacy | *Student National Medical Association (SNMA) | |
| 27 | Cookin' With SNMA | *Student National Medical Association (SNMA) | |
| 28 | It Starts with Us - Speaker Event | *Student National Medical Association (SNMA) | |
| March |
Women's History Month | ||
| April |
Sexual Assault Awareness Month | ||
| May |
Asian American Pacific Islander Heritage Month | ||
| June |
Pride Month | ||
| July |
|||