Skip to Main Content

Student Diversity Data

Student Diversity Data

  2015 2016 2017 2018 2019 2020
Gender            
Female 1,196 1,181 1,180 1,189 1,183 1,197
Male 1,020 988 968 938 930 926
             
Race / Ethnicity            
Nonresident 76 63 68 52 43 43
African American / Black 110 115 123 137 121 137
American Indian / Alaskan Native 4 2 3 3 3 1
Asian 547 533 525 518 536 525
Hawaiian / Pacific Islander 8 7 4 2 2 2
Hispanic 104 115 126 134 133 154
White 1,173 1,149 1,099 1,082 1,066 1,069
Two or more races 54 49 47 55 56 137
Unknown 140 136 153 144 153 55
             
Total Enrollment 2,216 2,169 2,148 2,127 2,113 2,123