College of Pharmacy
In this section
College of Pharmacy
Cost and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $40,604 | $40,604 | $40,604 | $40,604 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
University Administrative Fee | $550 | $550 | $550 | $550 |
Student Health & Wellness Fee | $250 | $250 | $250 | $250 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $100 |
Lab Fee | $200 | $200 | $200 | =?>-=?> |
Drug and Background Check | $124 | $124 | $124 | =?>-=?> |
FEBLS Basic Life Support | $65 | =?>-=?> | $65 | =?>-=?> |
Immunization Certificate Training | $125 | =?>-=?> | =?>-=?> | =?>-=?> |
NAPLEX Review Course | =?>-=?> | =?>-=?> | =?>-=?> | $447 |
Annual Cost and Fees | $42,078 | $41,728 | $41,793 | $41,951 |
NOTE: Tuition and fees are subject to change without notice.
First year COP students will have their admission deposit applied to their first term bill.
COP students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate. Students enrolled more than thirteen terms will be assessed an Extended Tuition Fee**, in addition to the appropriate student health and services fees, each of the subsequent terms.
Annual tuition is billed evenly across 3 terms (9 months) for years 1-3, and 4 terms (12 months) for year 4.
Annual fees are billed in the first term of each academic year.
**2022-2023 Extended Tuition Fee for COP is $2,463.75 per term, $9,855 annually.