Doctor of Physical Therapy
In this section
Doctor of Physical Therapy
| First Year (12 Months) | Direct Costs | ||||
| These costs are set by Rosalind Franklin University and will appear on your student billing statement. | |||||
| Category | Summer | Fall | Winter | Spring | Total |
| Tuition | $10,185 | $10,185 | $10,185 | $10,185 | $40,740 |
| Executive Student Council Fee | $120 | - | - | - | - |
| Health Insurance* | $5,252 | - | - | - | - |
| University Administrative Fee | $550 | - | - | - | - |
| Student Health & Wellness Fee | $250 | - | - | - | - |
| Academic Fee | $300 | - | - | - | - |
| Quarterly Total | $16,657 | $10,185 | $10,185 | $10,185 | - |
| Year One Total | $47,212 | ||||
| Indirect/Variable Costs | |||||
| These estimated costs are based on averages for each of the category as determined by surveying students in your program. | |||||
| Category | Summer | Fall | Winter | Spring | Total |
| Books & Supplies | $625 | $625 | $625 | $625 | $2,500 |
| Living Expenses | $7,035 | $7,035 | $7,035 | $7,035 | $28,140 |
| DPT1 Cost of Attendance | $77,852 | ||||
- Students who have existing health insurance coverage may apply for a waiver to opt out.
- Annual Fees are billed in the first quarter of each academic year.
- Explanation of Fees Page
| Second Year (12 Months) | Direct Costs | ||||
| These costs are set by Rosalind Franklin University and will appear on your student billing statement. | |||||
| Category | Summer | Fall | Winter | Spring | Total |
| Tuition | $10,185 | $10,185 | $10,185 | $10,185 | $40,740 |
| Health Insurance* | $4,603 | - | - | - | - |
| University Administration Fee | $550 | - | - | - | - |
| Student Health & Wellness Fee | $250 | - | - | - | - |
| Academic Fee | $300 | - | - | - | - |
| Quarterly Total | $15,888 | $10,185 | $10,185 | $10,185 | - |
| Year Two Total | $46,443 | ||||
| Indirect/Variable Costs | |||||
| These estimated costs are based on averages for each of the category as determined by surveying students in your program. | |||||
| Category | Summer | Fall | Winter | Spring | Total |
| Books & Supplies | $250 | $250 | $250 | $250 | $1,000 |
| Living Expenses | $7,035 | $7,035 | $7,035 | $7,035 | $28,140 |
| DPT2 Cost of Attendance | $75,583 | ||||
- Students who have existing health insurance coverage may apply for a waiver to opt out.
- Annual Fees are billed in the first quarter of each academic year.
- Explanation of Fees Page
| Third Year (6 Months) | Direct Costs | ||||
| These costs are set by Rosalind Franklin University and will appear on your student billing statement. | |||||
| Category | Summer | Fall | Winter | Spring | Total |
| Tuition | $10,185 | $10,185 | $20,370 | ||
| Health Insurance* | $1,534 | - | - | - | - |
| University Administration Fee | $275 | - | - | - | - |
| Student Health & Wellness Fee | $125 | - | - | - | - |
| Academic Fee | $300 | - | - | - | - |
| Graduation Fee | $100 | ||||
| Quarterly Total | $12,519 | $10,185 | - | ||
| Year Three Total | $22,704 | ||||
| Indirect/Variable Costs | |||||
| These estimated costs are based on averages for each of the category as determined by surveying students in your program. | |||||
| Category | Summer | Fall | Winter | Spring | Total |
| Books & Supplies | $500 | $500 | $1,000 | ||
| Living Expenses | $7,035 | $7,035 | $14,070 | ||
| DPT3 Cost of Attendance | $37,774 | ||||
- Students who have existing health insurance coverage may apply for a waiver to opt out.
- Annual Fees are billed in the first quarter of each academic year.
- Explanation of Fees Page
| Total Cost of Enrollment ** | |
| Year One Total | $47,212 |
| Year Two Total | $46,443 |
| Year Three Total | $22,704 |
| Combined Total* | $116,359 |
- * Total Cost of Enrollment includes tuition and fees only.
- **Total Cost of Enrollment is an estimate based on current direct costs and fees.
- Other optional/variable costs such as health insurance are not included.
- Tuition and fees are subject to change without notice.