Certificate Online Programs
In this section
Certificate Online Programs
- Health Professions Education
- Health Administration
- Nutrition for Healthcare Professionals
- Population Health Analytics
- Population Health Strategies
- Lifestyle Medicine
Tuition Costs | Yr 1 |
---|---|
Health Professions Education (Cert) (per credit hour) | $697 |
Health Administration (Cert) (per credit hour) | $697 |
Essentials of Health Promotion and Wellness (Cert) (per credit hour) | $697 |
Nutrition for Healthcare Professionals (Cert) (per credit hour) | $697 |
Population Health Analytics (Cert) (per credit hour) | $697 |
Population Health Strategies (Cert) (per credit hour) | $697 |
Lifestyle Medicine (Cert) (per credit hour) | $697 |
Cost and Fees | Yr 1 |
---|---|
Tuition (per credit hour) | $697 |
University Administrative Fee | $550 |
Graduation Fee (charged in final year) | $100 |
NOTE: Tuition and fees are subject to change without notice.
Books and Supplies | Yr 1 |
---|---|
Standard (per credit hour) | $50 |
Total Cost of Attendance (COA)
Total COA | Yr 1 |
---|---|
Standard | $1,397 |
First year students will have their admission deposit applied to their first term bill.