Doctorate Degree Online Programs
In this section
Doctorate Degree Online Programs
Tuition Costs | Yr 1 |
---|---|
Interprofessional Healthcare Studies (PhD) Tuition (per credit hour) | $911 |
Transition Doctor of Physical Therapy (tDPT) Tuition (per credit hour) | $618 |
Doctor of Nursing Practice: Completion (DNP) Tuition (per credit hour) | $850 |
Fees | Yr 1 |
---|---|
University Administrative Fee | $550 |
Graduation Fee (charged in final year) | $100 |
Books and Supplies | Yr 1 |
---|---|
Standard (per credit hour) | $50 |
Living Expenses | Yr 1 |
---|---|
Standard (per quarter - full time) | $7,035 |
*Includes on & off campus housing, food, transportation, and personal expenses.
Total Cost of Attendance (COA)
Total COA | Yr 1 |
---|---|
Interprofessional Healthcare Studies (PhD) - Standard (varies) | $8,646 |
Transition Doctor of Physical Therapy (tDPT) - Standard (varies) | $8,353 |
Doctor of Nurse Anesthesia Completion (DNP) - Standard (varies) | $8,585 |
First year students will have their admission deposit applied to their first term bill.