Doctor of Physical Therapy (DPT 1)
In this section
Doctor of Physical Therapy (DPT 1)
| Doctor of Physical Therapy (DPT 1) | ||||
| Cost and Fees | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Tuition | $10,185 | $10,185 | $10,185 | $10,185 |
| Executive Student Council Fee | $120 | |||
| University Administrative Fee | $550 | |||
| Student Health & Wellness Fee | $250 | |||
| Academic Fee | $300 | |||
| Quarterly Total | $11,405 | $10,185 | $10,185 | $10,185 |
| Annual Total | $41,960 | |||
Note: Tuition and fees are subject to change without notice.
| Books and Supplies | DPT 1 |
|---|---|
| Standard | $2,500 |
| Living Expenses | DPT 1 |
|---|---|
| Standard | $28,140 |
*Includes on & off campus housing, food, transportation, and personal expenses.
Annual Cost of Attendance (COA)
| Annual COA | DPT 1 |
|---|---|
| Standard | $72,599 |
- DPT 1 student tuition will be assessed based on total cost of degree. Total cost of degree includes 2.5 years of enrollment consisting of (10) quarters of study.
- DPT 1 students enrolling for instruction are registered as full-time students.
- DPT 1 students are billed for (4) quarters of enrollment.
- Annual fees are billed in the first term of each academic year.