School of Graduate and Postdoctoral Studies
In this section
School of Graduate and Postdoctoral Studies
Cost and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $33,207 | $33,207 | $33,207 | $33,207 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
University Administrative Fee | $550 | $550 | $550 | $550 |
Student Health & Wellness Fee | $250 | $250 | $250 | $250 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $100 |
Annual Cost and Fees | $34,167 | $34,007 | $34,007 | $34,107 |
NOTE: Tuition and fees are subject to change without notice.
Books and Supplies | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Standard | $1,000 | $1,000 | $1,000 | $1,000 |
Living Expenses | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Standard* | $21,105 | $28,140 | $28,140 | $28,140 |
*Includes on & off campus housing, food, transportation, and personal expenses.
Total Cost of Attendance (COA)
Total COA | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Standard | $56,272 | $63,147 | $63,147 | $63,247 |
SGPS students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for year 1, and 4 terms (12 months) for years 2-4.
Annual fees are billed in the first term of each academic year.