Master of Science Online Programs
In this section
Master of Science Online Programs
Tuition Costs | Yr 1 |
---|---|
Lifestyle Medicine (MS) Tuition (per credit hour) | $979 |
Health Professions Education (MS) Tuition (per credit hour) | $697 |
Health Promotion and Wellness (MS) Tuition (per credit hour) | $697 |
Health Administration (MS) Tuition (per credit hour) | $697 |
Nutrition Education (MS) Tuition (per credit hour) | $697 |
Clinical and Lifestyle Nutrition (MS) Tuition (per credit hour) | $697 |
Population Health (MS) | $697 |
Fees | Yr 1 |
---|---|
University Administrative Fee | $550 |
Graduation Fee (charged in final year) | $100 |
Books and Supplies | Yr 1 |
---|---|
Standard (per credit hour) | $50 |
Living Expenses | Yr 1 |
---|---|
Standard (per quarter - full time) | $7,035 |
*Includes on & off campus housing, food, transportation, and personal expenses.
Total Cost of Attendance (COA)
Total COA | Yr 1 |
---|---|
Standard (varies) - Lifestyle Medicine | $8,714 |
Standard (varies) - Health Administration, Health Professions Education, Health Promotion and Wellness, Clinical and Lifestyle Nutrition, Nutrition Education | $8,432 |
First year students will have their admission deposit applied to their first term bill.