Nurse Anesthesia
In this section
Nurse Anesthesia
Cost and Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition | $42,187 | $42,187 | $42,187 |
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
University Administrative Fee | $550 | $550 | $550 |
Student Health & Wellness Fee | $250 | $250 | $250 |
Graduation Fee | =?>-=?> | =?>-=?> | $100 |
Book Fee | $2,566 | =?>-=?> | =?>-=?> |
AANA SRNA Membership | $200 | =?>-=?> | =?>-=?> |
Prodigy Fee | $315 | =?>-=?> | =?>-=?> |
Precordial/Esophageal Stethoscope Ear Mold | =?>-=?> | $100 | =?>-=?> |
Precordial Stethoscope Kit | =?>-=?> | $30 | =?>-=?> |
Simulation Fee | $1,000 | =?>-=?> | =?>-=?> |
NBCRNA Self Evaluation Exam (SEE) | $250 | $250 | $250 |
APEX Fee | $400 | =?>-=?> | =?>-=?> |
ACLS/PALS/BLS Fee | $225 | =?>-=?> | $225 |
NBCRNA NCE | =?>-=?> | =?>-=?> | $995 |
Clinical Requirements Year 2 | =?>-=?> | $315 | =?>-=?> |
Clinical Requirements Year 3 | =?>-=?> | =?>-=?> | $215 |
Exxat Fee | $150 | =?>-=?> | =?>-=?> |
Annual Cost and Fees | $48,213 | $43,682 | $44,772 |
NOTE: Tuition and fees are subject to change without notice.
Living Expenses | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Standard * | $28,140 | $28,140 | $28,140 |
*Includes on & off campus housing, food, transportation, and personal expenses
Total Cost of Attendance (COA)
Total COA | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Standard | $76,353 | $71,822 | $72,912 |
NAE students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 4 terms (12 months) for years 1-3.
Annual fees are billed in the first term of each academic year.