Pathologists’ Assistant
In this section
Pathologists’ Assistant
Cost and Fees | Yr 1 | Yr 2 |
---|---|---|
Tuition | $37,919 | $37,919 |
Executive Student Council Fee | $80 | =?>-=?> |
University Administrative Fee | $550 | $550 |
Student Health & Wellness Fee | $250 | $250 |
Graduation Fee | =?>-=?> | $100 |
Annual Cost and Fees | $38,799 | $38,819 |
NOTE: Tuition and fees are subject to change without notice.
Books and Supplies | Yr 1 | Yr 2 |
---|---|---|
Standard | $3,500 | $1,000 |
Living Expenses | Yr 1 | Yr 2 |
---|---|---|
Standard* | $28,140 | $28,140 |
*Includes on & off campus housing, food, transportation, and personal expenses
Total Cost of Attendance (COA)
Total COA | Yr 1 | Yr 2 |
---|---|---|
Standard | $70,439 | $67,959 |
PAA students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 4 terms (12 months) for years 1-2.
Annual fees are billed in the first term of each academic year.