Physician Assistant
In this section
Physician Assistant
| Cost and Fees | Yr 1 | Yr 2 |
|---|---|---|
| Tuition | $51,632 | $50,657 |
| Executive Student Council Fee | $80 | =?>-=?> |
| University Administrative Fee | $550 | $550 |
| Student Health & Wellness Fee | $250 | $250 |
| Graduation Fee | =?>-=?> | $100 |
| Medical Equipment Kit | $750 | =?>-=?> |
| Annual Cost and Fees | $53,262 | $51,557 |
NOTE: Tuition and fees are subject to change without notice.
| Books and Supplies | Yr 1 | Yr 2 |
|---|---|---|
| Standard | $1,600 | $1,000 |
| Living Expenses | Yr 1 | Yr 2 |
|---|---|---|
| Standard* | $28,140 | $28,140 |
*Includes on & off campus housing, food, transportation, and personal expenses.
Total Cost of Attendance (COA)
| Total COA | Yr 1 | Yr 2 |
|---|---|---|
| Standard | $83,002 | $80,697 |
PAS students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 4 terms (12 months) for years 1-2.
Annual fees are billed in the first term of each academic year.