Psychology Clinical Counseling
In this section
Psychology Clinical Counseling
Cost and Fees | Yr 1 | Yr 2 |
---|---|---|
Tuition | $37,352 | $37,352 |
Executive Student Council Fee | $80 | =?>-=?> |
University Administrative Fee | $550 | $550 |
Student Health & Wellness Fee | $250 | $250 |
Graduation Fee | =?>-=?> | $100 |
Annual Cost and Fees | $38,232 | $38,252 |
NOTE: Tuition and fees are subject to change without notice.
Books and Supplies | Yr 1 | Yr 2 |
---|---|---|
Standard | $1,500 | $1,000 |
Living Expenses | Yr 1 | Yr 2 |
---|---|---|
Standard | $21,105 | $28,140 |
*Includes on & off campus housing, food, transportation, and personal expenses.
Total Cost of Attendance (COA)
Total COA | Yr 1 | Yr 2 |
---|---|---|
Standard | $60,837 | $67,392 |
PCC students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for year 1, and 4 terms (12 months) for year 2.
Annual fees are billed in the first term of each academic year.