Doctor of Nursing Practice: Psychiatric Mental Health Nurse Practitioner
In this section
Doctor of Nursing Practice: Psychiatric Mental Health Nurse Practitioner
Cost and Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition | $27,000 | $27,000 | $27,000 |
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
University Administrative Fee | $550 | $550 | $550 |
Student Health & Wellness Fee | $250 | $250 | $250 |
Graduation Fee | =?>-=?> | =?>-=?> | $100 |
Book Fee | $1,500 | $1,500 | =?>-=?> |
Drug Screen Fee | $38 | $38 | =?>-=?> |
Background Check Fee | $55 | $55 | =?>-=?> |
Clinical Experience Tracking Fee | =?>-=?> | $150 | =?>-=?> |
Lab Consumable Fee | $68 | =?>-=?> | =?>-=?> |
Certification Fee | $132 | $132 | =?>-=?> |
Annual Cost and Fees | $29,713 | $29,675 | $27,900 |
NOTE: Tuition and fees are subject to change without notice.
Living Expenses | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Standard* | $21,105 | $28,140 | $21,105 |
*Includes on & off campus housing, food, transportation, and personal expenses.
Total Cost of Attendance (COA)
Total COA | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Standard | $50,818 | $57,815 | $49,005 |
PMH students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for year 1, and 4 terms (12 months) for years 2 and 3
Annual fees are billed in the first term of each academic year.